ALLERMED HAKKINDA   ||    ÜRÜNLER
 
Allermed

Product Concentration Amount
1. Histatrol 5cc
2. Mite 1 (D. Farinae) 10.000 AU/mL. Scratch/Prick 5cc
3. Mite 2 (D. Pteronyssinus) 10.000 AU/mL. Scratch/Prick 5cc
4. Spc. Grass Mix2 100.000 BAU/mL. Scratch/Prick 5cc
5. Spc. Tree Mix1 1/20 W/V Scratch/Prick 5cc
6. Spc Mold Mix 1/20 W/V Scratch/Prick 5cc
7. Spc. Weed Mix 1/20 W/V Scratch/Prick 5cc
8. Mixed Epidermals 1/20 W/V Scratch/Prick 5cc
9. Wild Oat 1/20 W/V Scratch/Prick 5cc
10. Barley 1/20 W/V Scratch/Prick 5cc
11. Rye Cultivated 1/20 W/V Scratch/Prick 5cc
12. Wheat Pollen 1/20 W/V Scratch/Prick 5cc
13. Corn Pollen 1/20 W/V Scratch/Prick 5cc
14. Std. Bermuda Grass 10.000 BAU/mL. Scratch/Prick 5cc
15. Std. Rye Grass Perennial 100.000 BAU/mL. Scratch/Prick 5cc
16. Std. Timothy 100.000 BAU/mL. Scratch/Prick 5cc
17. Std. Orchard 100.000 BAU/mL. Scratch/Prick 5cc
18. Std. June Grass 100.000 BAU/mL. Scratch/Prick 5cc
19. Std. Sweet Vernal 100.000 BAU/mL. Scratch/Prick 5cc
20. Std. Meadow Fescue 100.000 BAU/mL. Scratch/Prick 5cc
21. Std. Red Top 100.000 BAU/mL. Scratch/Prick 5cc
22. A. Birch 1/20 W/V Scratch/Prick 5cc
23. Olive Tree 1/20 W/V Scratch/Prick 5cc
24. W. Poplar 1/20 W/V Scratch/Prick 5cc
25. Hazelnut 1/20 W/V Scratch/Prick 5cc
26. W. Oak 1/20 W/V Scratch/Prick 5cc
27. A. Elm 1/20 W/V Scratch/Prick 5cc
28. W. Ash 1/20 W/V Scratch/Prick 5cc
29. Alder 1/20 W/V Scratch/Prick 5cc
30. B. Willow 1/20 W/V Scratch/Prick 5cc
31. A Beech 1/20 W/V Scratch/Prick 5cc
32. S. Maple 1/20 W/V Scratch/Prick 5cc
33. Linden 1/20 W/V Scratch/Prick 5cc
34. Red Mulberry 1/20 W/V Scratch/Prick 5cc
35. W. Juniper 1/20 W/V Scratch/Prick 5cc
36. Elderberry 1/20 W/V Scratch/Prick 5cc
37. Pine 1/20 W/V Scratch/Prick 5cc
38. Alteraria alternata 1/10 W/V Scratch/Prick 5cc
39. Aspergillus fumigatus 1/10 W/V Scratch/Prick 5cc
40. Mucor plunbeus 1/10 W/V Scratch/Prick 5cc
41. Penicillium notatum 1/10 W/V Scratch/Prick 5cc
42. Cladosporium sph. 1/10 W/V Scratch/Prick 5cc
43. Candida albicans 1/10 W/V Scratch/Prick 5cc
44. Rhizopus nigricans 1/10 W/V Scratch/Prick 5cc
45. Botrytis cinerea 1/10 W/V Scratch/Prick 5cc
46. Std Cat Pelt 10.000 BAU/mL. Scratch/Prick 5cc
47. Dog Epithelium 1/20 W/V Scratch/Prick 5cc
48. Sheep Epithelium 1/20 W/V Scratch/Prick 5cc
49. Horse Epithelium 1/20 W/V Scratch/Prick 5cc
50. Mixed Feathers 1/20 W/V Scratch/Prick 5cc
51. Goat Epithelium 1/20 W/V Scratch/Prick 5cc
52. Cottonlinters 1/20 W/V Scratch/Prick 5cc
53. Cows Epithelium 1/20 W/V Scratch/Prick 5cc
54. Mugwort 1/20 W/V Scratch/Prick 5cc
55. English Plantein 1/20 W/V Scratch/Prick 5cc
56. Lamb’s Quarters 1/20 W/V Scratch/Prick 5cc
57. Yellow Dock 1/20 W/V Scratch/Prick 5cc
58. Short Ragweed 1/20 W/V Scratch/Prick 5cc
59. Wall Pellitory 1/20 W/V Scratch/Prick 5cc
60. Dandelion 1/20 W/V Scratch/Prick 5cc
61. Quack Grass 1/20 W/V Scratch/Prick 5cc
62. Cows Milk 1/10 W/V Scratch/Prick 5cc
63. Egg Whole 1/100 W/V Scratch/Prick 5cc
64. Chicken Meat 1/10 W/V Scratch/Prick 5cc
65. Cocoa 1/10 W/V Scratch/Prick 5cc
66. Tomato 1/10 W/V Scratch/Prick 5cc
67. Strawberry 1/10 W/V Scratch/Prick 5cc
68. Apricot 1/10 W/V Scratch/Prick 5cc
69. Black Pepper 1/10 W/V Scratch/Prick 5cc

70. Mite Mix 10.000 AU/mL. 30cc
71. D.Farinae 10.000 AU/mL. 30cc
72. D.Pteronyssinuae 10.000 AU/mL. 30cc
73. Spc. Grass Mix 10.000 BAU/mL. 50cc
74. Spc. Tree Mix 1/20 W/V 50cc
75. Spc. Weed Mix 1/20 W/V 50cc
76. Spc. Mold Mix 1/20 W/V 50cc

Diluents

77.

Sterile Diluent

White

4,5cc

78.

Sterile Diluent

Yellow

4,5cc

79.

Sterile Diluent

Green

4,5cc

80.

Sterile Diluent

Blue

4,5cc

81.

Sterile Diluent

Red

4,5cc

82.

Sterile Diluent

9cc


ANA SAYFA   |   HAKKIMIZDA  |    ÜRÜNLER   |   HABERLER   |   İLETİŞİM    |    SİTE HARİTASI

Tüm Hakları Saklıdır. Copy®2007

MornIthorn